10/18

Market of Saint-Martin-Valmeroux

Commercial event Saint-Martin-Valmeroux
Back to results

Description

Weekly market every Friday morning.

Weekly market every Friday morning.


Information

Pets accepted

Pets accepted : Yes

Language spoken

French

Services

Pets welcome


Timetable

Friday 10 November 2023 between 9 am and 12 pm
Friday 17 November 2023 between 9 am and 12 pm
Friday 24 November 2023 between 9 am and 12 pm
Friday 1st of December 2023 between 9 am and 12 pm
Friday 8 December 2023 between 9 am and 12 pm
Friday 15 December 2023 between 9 am and 12 pm
Friday 22 December 2023 between 9 am and 12 pm
Friday 29 December 2023 between 9 am and 12 pm
Friday 5 January 2024 between 9 am and 12 pm
Friday 12 January 2024 between 9 am and 12 pm
Friday 19 January 2024 between 9 am and 12 pm
Friday 26 January 2024 between 9 am and 12 pm
Friday 2 February 2024 between 9 am and 12 pm
Friday 9 February 2024 between 9 am and 12 pm
Friday 16 February 2024 between 9 am and 12 pm
Friday 23 February 2024 between 9 am and 12 pm
Friday 1st of March 2024 between 9 am and 12 pm
Friday 8 March 2024 between 9 am and 12 pm
Friday 15 March 2024 between 9 am and 12 pm
Friday 22 March 2024 between 9 am and 12 pm
Friday 29 March 2024 between 9 am and 12 pm
Friday 5 April 2024 between 9 am and 12 pm
Friday 12 April 2024 between 9 am and 12 pm
Friday 19 April 2024 between 9 am and 12 pm
Friday 26 April 2024 between 9 am and 12 pm
Friday 3 May 2024 between 9 am and 12 pm
Friday 10 May 2024 between 9 am and 12 pm
Friday 17 May 2024 between 9 am and 12 pm
Friday 24 May 2024 between 9 am and 12 pm
Friday 31 May 2024 between 9 am and 12 pm
Friday 7 June 2024 between 9 am and 12 pm
Friday 14 June 2024 between 9 am and 12 pm
Friday 21 June 2024 between 9 am and 12 pm
Friday 28 June 2024 between 9 am and 12 pm
Friday 5 July 2024 between 9 am and 12 pm
Friday 12 July 2024 between 9 am and 12 pm
Friday 19 July 2024 between 9 am and 12 pm
Friday 26 July 2024 between 9 am and 12 pm
Friday 2 August 2024 between 9 am and 12 pm
Friday 9 August 2024 between 9 am and 12 pm
Friday 16 August 2024 between 9 am and 12 pm
Friday 23 August 2024 between 9 am and 12 pm
Friday 30 August 2024 between 9 am and 12 pm
Friday 6 September 2024 between 9 am and 12 pm
Friday 13 September 2024 between 9 am and 12 pm
Friday 20 September 2024 between 9 am and 12 pm
Friday 27 September 2024 between 9 am and 12 pm
Friday 4 October 2024 between 9 am and 12 pm
Friday 11 October 2024 between 9 am and 12 pm
Friday 18 October 2024 between 9 am and 12 pm
Friday 25 October 2024 between 9 am and 12 pm
Friday 1st of November 2024 between 9 am and 12 pm
Friday 8 November 2024 between 9 am and 12 pm
Friday 15 November 2024 between 9 am and 12 pm
Friday 22 November 2024 between 9 am and 12 pm
Friday 29 November 2024 between 9 am and 12 pm
Friday 6 December 2024 between 9 am and 12 pm
Friday 13 December 2024 between 9 am and 12 pm
Friday 20 December 2024 between 9 am and 12 pm
Friday 27 December 2024 between 9 am and 12 pm


Contact / Location

Place de la Maison de Santé
15140, Saint-Martin-Valmeroux